<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terabitz Gives You Loads of Data</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:12:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Completely didn&#8217;t see Terabitz going the&#8230; &#171; 4realz.net</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-17121</link>
		<dc:creator>Completely didn&#8217;t see Terabitz going the&#8230; &#171; 4realz.net</dc:creator>
		<pubDate>Mon, 14 Jan 2008 04:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-17121</guid>
		<description>[...] is stil around (I didnt&#8217; hear or see anything from them at RE Connect), although with $10M in funding, those had better be some expensive websites if investors are going to recoup their [...]</description>
		<content:encoded><![CDATA[<p>[...] is stil around (I didnt&#8217; hear or see anything from them at RE Connect), although with $10M in funding, those had better be some expensive websites if investors are going to recoup their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr search engine</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-14358</link>
		<dc:creator>mr search engine</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-14358</guid>
		<description>wow, 
seems that the general opinion is that we are all looking for a website that pulls useful data from every single real estate site on the internet, and displays it in a nice neat manner. 
hmmmm. i have just the thing. 
set to be launched October 15, 2007
BeatYouThere.com     
ahhh, your prayers are answered</description>
		<content:encoded><![CDATA[<p>wow,<br />
seems that the general opinion is that we are all looking for a website that pulls useful data from every single real estate site on the internet, and displays it in a nice neat manner.<br />
hmmmm. i have just the thing.<br />
set to be launched October 15, 2007<br />
BeatYouThere.com<br />
ahhh, your prayers are answered</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terabitz: Un netvibes del sector inmobiliario diseñado por un chaval de 15 años</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-13703</link>
		<dc:creator>Terabitz: Un netvibes del sector inmobiliario diseñado por un chaval de 15 años</dc:creator>
		<pubDate>Wed, 22 Aug 2007 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-13703</guid>
		<description>[...] Visto en Future of Real Estate Marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en Future of Real Estate Marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Get It, Do You? at ChitownLiving &#124; A Chicago Real Estate Blog</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12629</link>
		<dc:creator>Don&#8217;t Get It, Do You? at ChitownLiving &#124; A Chicago Real Estate Blog</dc:creator>
		<pubDate>Tue, 24 Jul 2007 03:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12629</guid>
		<description>[...] site launced recently that I do not get.  Terabitz, first pointed out by Joel, next by BusinessWeek crashed my browser twice.  The cliche applies, &#8220;Unless you have [...]</description>
		<content:encoded><![CDATA[<p>[...] site launced recently that I do not get.  Terabitz, first pointed out by Joel, next by BusinessWeek crashed my browser twice.  The cliche applies, &#8220;Unless you have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tecnología Inmobiliaria: Terabitz: Un netvibes del sector inmobiliario diseñado por un chaval de 15 años</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12479</link>
		<dc:creator>Tecnología Inmobiliaria: Terabitz: Un netvibes del sector inmobiliario diseñado por un chaval de 15 años</dc:creator>
		<pubDate>Fri, 20 Jul 2007 13:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12479</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Son de esas noticias que aparecen comentadas en bastantes blogs inmobiliarios estadounidenses. Se trata del portal Terabitz, el cual agrupa y permite rápidamente ver diversas fuentes de información relacionada con el sector inmobiliario.Terabitz recopila información de diferentes portales como Mls, Trulia, Graiglist, evolución de precios de mercado, etc, y se muestra a modo de página de inicio con cajitas, de modo similar que igoogle y Netvibes o también en un mapa a modo de mashup.Lo curioso de la noticia, es que su creador, Kamran Munshi, tan sólo tenía 15 años cuando comenzó a diseñar la aplicación (foto del chaval), y que actualmente es el CTO de la compañía. Terabitz además ha recibido 10 millones de dólares de financiación.En la blogosfera, se comenta que Terabitz resulta fabuloso desde el punto de vista tecnológico, sin embargo, no se sabe realmente hasta que punto puede llegar a ser útil o práctico, la información que provee no es demasiado relevante, y los mapas no tienen nada de &quot;nuevo&quot; comparado con otros. Además todavía no se sabe muy bien como piensan &quot;monetizar&quot; la aplicación.Visto en Future of Real Estate Marketing. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Son de esas noticias que aparecen comentadas en bastantes blogs inmobiliarios estadounidenses. Se trata del portal Terabitz, el cual agrupa y permite rápidamente ver diversas fuentes de información relacionada con el sector inmobiliario.Terabitz recopila información de diferentes portales como Mls, Trulia, Graiglist, evolución de precios de mercado, etc, y se muestra a modo de página de inicio con cajitas, de modo similar que igoogle y Netvibes o también en un mapa a modo de mashup.Lo curioso de la noticia, es que su creador, Kamran Munshi, tan sólo tenía 15 años cuando comenzó a diseñar la aplicación (foto del chaval), y que actualmente es el CTO de la compañía. Terabitz además ha recibido 10 millones de dólares de financiación.En la blogosfera, se comenta que Terabitz resulta fabuloso desde el punto de vista tecnológico, sin embargo, no se sabe realmente hasta que punto puede llegar a ser útil o práctico, la información que provee no es demasiado relevante, y los mapas no tienen nada de &#8220;nuevo&#8221; comparado con otros. Además todavía no se sabe muy bien como piensan &#8220;monetizar&#8221; la aplicación.Visto en Future of Real Estate Marketing. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trang - The Legacy Group</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12414</link>
		<dc:creator>Trang - The Legacy Group</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12414</guid>
		<description>It&#039;s a good idea, but it is far too similar to igoogle and the new google mapplets and yahoo widgets and netvibes, and I&#039;m sure if I looked hard enough I would find some comparisons to eharmony too...

10 million VC, wow!!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea, but it is far too similar to igoogle and the new google mapplets and yahoo widgets and netvibes, and I&#8217;m sure if I looked hard enough I would find some comparisons to eharmony too&#8230;</p>
<p>10 million VC, wow!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii Life</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12323</link>
		<dc:creator>Hawaii Life</dc:creator>
		<pubDate>Wed, 18 Jul 2007 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12323</guid>
		<description>The site is very clunky and confusing. This is a miss for me. I&#039;ve been waiting for over a minute now for the MLS listings to load on a map. That&#039;s way too long.

With that said, there are some nice features, like the integration of craigslist and google base.</description>
		<content:encoded><![CDATA[<p>The site is very clunky and confusing. This is a miss for me. I&#8217;ve been waiting for over a minute now for the MLS listings to load on a map. That&#8217;s way too long.</p>
<p>With that said, there are some nice features, like the integration of craigslist and google base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Mather</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12318</link>
		<dc:creator>Alex Mather</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12318</guid>
		<description>Cool idea but, like any brand new site, it needs some work. My suggestions:

1. 9 modules? Do we really need that many? I feel that 4 much larger modules would be less confusing.
2. I feel like you should be able to create bigger modules. All modules need not be the same size. For example, the listings module should be bigger.
3. Publish an API and let other companies add their modules to the site. The current options leave a lot to be desired.
4. Why aren&#039;t items in a module clickable? Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>Cool idea but, like any brand new site, it needs some work. My suggestions:</p>
<p>1. 9 modules? Do we really need that many? I feel that 4 much larger modules would be less confusing.<br />
2. I feel like you should be able to create bigger modules. All modules need not be the same size. For example, the listings module should be bigger.<br />
3. Publish an API and let other companies add their modules to the site. The current options leave a lot to be desired.<br />
4. Why aren&#8217;t items in a module clickable? Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TitleRep</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12317</link>
		<dc:creator>TitleRep</dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12317</guid>
		<description>I played with the site for a while and found in the end, I really hadn&#039;t gotten much more than just a bunch of data scraped from other sites that I was able to move around. 

I ended up finally clicking on one of the listings, which took me to Trulia, where I stayed for a good half an hour.  So much for building a site that keeps users occupied.  Trulia can thank them...

Let&#039;s hope they can pull it together and make something useful out of it.</description>
		<content:encoded><![CDATA[<p>I played with the site for a while and found in the end, I really hadn&#8217;t gotten much more than just a bunch of data scraped from other sites that I was able to move around. </p>
<p>I ended up finally clicking on one of the listings, which took me to Trulia, where I stayed for a good half an hour.  So much for building a site that keeps users occupied.  Trulia can thank them&#8230;</p>
<p>Let&#8217;s hope they can pull it together and make something useful out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Bogdanovic</title>
		<link>http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data/comment-page-1/#comment-12315</link>
		<dc:creator>Danilo Bogdanovic</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/terabitz-gives-you-loads-of-data#comment-12315</guid>
		<description>I like their &quot;drag and drop&quot; feature though they are definitely lacking a few things. For one, their info on properties for sale is incomplete. And their data on market stats and sales data is incorrect. (Check my post for actual examples of these two things)

Just like you, I am very curious as to where they are getting their info from. Whomever it is, they need to get a better source.

And perhaps what&#039;s lacking in the online real estate world is a site that atually provides seller, buyers and agents a value proposition and creates a community versus just a static platform for property listings. Purely listing sites are boring and someone needs to come up with something a but more exciting and engaging.</description>
		<content:encoded><![CDATA[<p>I like their &#8220;drag and drop&#8221; feature though they are definitely lacking a few things. For one, their info on properties for sale is incomplete. And their data on market stats and sales data is incorrect. (Check my post for actual examples of these two things)</p>
<p>Just like you, I am very curious as to where they are getting their info from. Whomever it is, they need to get a better source.</p>
<p>And perhaps what&#8217;s lacking in the online real estate world is a site that atually provides seller, buyers and agents a value proposition and creates a community versus just a static platform for property listings. Purely listing sites are boring and someone needs to come up with something a but more exciting and engaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
