<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop What You&#8217;re Doing &#8211; Read this Post</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:15:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Simos</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-17231</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Sun, 20 Jan 2008 01:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-17231</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inman News Blog: Thank you sir, may I have another?</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11545</link>
		<dc:creator>Inman News Blog: Thank you sir, may I have another?</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11545</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Stop What Youre Doing - Read this Post from Future of Real Estate Marketing Matt Carter on the Inman News Blog and his take on the future [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Stop What Youre Doing &#8211; Read this Post from Future of Real Estate Marketing Matt Carter on the Inman News Blog and his take on the future [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Lederer</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11223</link>
		<dc:creator>Yvonne Lederer</dc:creator>
		<pubDate>Mon, 21 May 2007 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11223</guid>
		<description>By the way, this thought completely wasted on the crowd who does not need mortgages. $4 million-and-up properties, celeb real estate and second homes for &quot;Brazillionaires&quot; not a busted bubble. See HOT SOUTH FLORIDA HOMES WARM COOL MARKET &lt;a&gt;hot market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>By the way, this thought completely wasted on the crowd who does not need mortgages. $4 million-and-up properties, celeb real estate and second homes for &#8220;Brazillionaires&#8221; not a busted bubble. See HOT SOUTH FLORIDA HOMES WARM COOL MARKET <a>hot market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Lederer</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11222</link>
		<dc:creator>Yvonne Lederer</dc:creator>
		<pubDate>Mon, 21 May 2007 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11222</guid>
		<description>Incisive. Plainspoken. Also agree that &quot;Gross thinks discount real estate brokerages that offer lower commissions are probably here to stay.&quot; In our company, we have two methods for riding on the crest of the market and that is one of them. Also agree that &quot;army of Web sites that help consumers find information on housing that used to be closely held by Realtors ... (is) more efficient because consumers will be better informed.&quot; Those sites &quot;busted&quot; open doors for many sellers/realtors who, due to their location &quot;inside the gates&quot; of a little known community or lack of resources, saved thousands of $$ on marketing and reached worldwide buyers in many cases. The silver lining.</description>
		<content:encoded><![CDATA[<p>Incisive. Plainspoken. Also agree that &#8220;Gross thinks discount real estate brokerages that offer lower commissions are probably here to stay.&#8221; In our company, we have two methods for riding on the crest of the market and that is one of them. Also agree that &#8220;army of Web sites that help consumers find information on housing that used to be closely held by Realtors &#8230; (is) more efficient because consumers will be better informed.&#8221; Those sites &#8220;busted&#8221; open doors for many sellers/realtors who, due to their location &#8220;inside the gates&#8221; of a little known community or lack of resources, saved thousands of $$ on marketing and reached worldwide buyers in many cases. The silver lining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun McLane</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11221</link>
		<dc:creator>Shaun McLane</dc:creator>
		<pubDate>Mon, 21 May 2007 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11221</guid>
		<description>Even though I didn&#039;t see an abundance of new infrastructure created for the &quot;bubble,&quot; I agree with the statement, &quot;The investment in physical and mental infrastructure during a boom speeds the adoption of innovations, and makes the U.S. economy the envy of the world.&quot; 

Great read, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Even though I didn&#8217;t see an abundance of new infrastructure created for the &#8220;bubble,&#8221; I agree with the statement, &#8220;The investment in physical and mental infrastructure during a boom speeds the adoption of innovations, and makes the U.S. economy the envy of the world.&#8221; </p>
<p>Great read, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhlipHaus</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11215</link>
		<dc:creator>PhlipHaus</dc:creator>
		<pubDate>Sun, 20 May 2007 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11215</guid>
		<description>I think Matt Carter is getting it right.  The industry is stronger for the bust.  And, indeed, people are attached to their homes in ways different from pure investment.  Easing the finance process will go a long way to decreasing the fear of mobility, thus increasing employment rates.  I do think it will still take a drop of a full point to turn it around, anyway.  We&#039;ve mitigated the downside here with cheap TV spots from TVSellsRealEstate.com (they produce TV commercials for the real estate industry for free) and regular print ads.  We keep the flyer boxes full, too.  Come on Bernanke, drop us another point.  ;-)</description>
		<content:encoded><![CDATA[<p>I think Matt Carter is getting it right.  The industry is stronger for the bust.  And, indeed, people are attached to their homes in ways different from pure investment.  Easing the finance process will go a long way to decreasing the fear of mobility, thus increasing employment rates.  I do think it will still take a drop of a full point to turn it around, anyway.  We&#8217;ve mitigated the downside here with cheap TV spots from TVSellsRealEstate.com (they produce TV commercials for the real estate industry for free) and regular print ads.  We keep the flyer boxes full, too.  Come on Bernanke, drop us another point.  <img src='http://www.futureofrealestatemarketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  rgvdagreat &#124; rgvdagreat </title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-13429</link>
		<dc:creator> rgvdagreat &#124; rgvdagreat </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-13429</guid>
		<description>&lt;!--%kramer-pre%--&gt;is not for Lead GenerationInman Names Blogging as one of the Top Real Estate Stories of 2006Best. Real Estate Logo. Evah.  Pete Flint of Trulia.com     — Related Articles at Future of Real Estate Marketing:  Inman News Launches Real Estate Wiki    Stop What You’re Doing - Read this Post    Sorry Bernice, RSS is not for Lead Generation    Inman Names Blogging as one of the Top Real Estate Stories of 2006    Best. Real Estate Logo. Evah.      [IMG] &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->is not for Lead GenerationInman Names Blogging as one of the Top Real Estate Stories of 2006Best. Real Estate Logo. Evah.  Pete Flint of Trulia.com     — Related Articles at Future of Real Estate Marketing:  Inman News Launches Real Estate Wiki    Stop What You’re Doing &#8211; Read this Post    Sorry Bernice, RSS is not for Lead Generation    Inman Names Blogging as one of the Top Real Estate Stories of 2006    Best. Real Estate Logo. Evah.      [IMG] <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Real Estate News » Who Is William Beaver's Special Friend?</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11199</link>
		<dc:creator>Latest Real Estate News » Who Is William Beaver's Special Friend?</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11199</guid>
		<description>&lt;!--%kramer-pre%--&gt;Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently.  Granted, I’m biased (full disclosure: I work for Inman News) - but seriously, go read.  Original post by Joel Burslem&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently.  Granted, I’m biased (full disclosure: I work for Inman News) &#8211; but seriously, go read.  Original post by Joel Burslem<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosed Homes Articles</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11200</link>
		<dc:creator>Foreclosed Homes Articles</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11200</guid>
		<description>&lt;!--%kramer-pre%--&gt;Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently.Granted, I’m biased (full disclosure: I work for Inman News) - but seriously, go read.  More:  continued here   &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently.Granted, I’m biased (full disclosure: I work for Inman News) &#8211; but seriously, go read.  More:  continued here   <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate 2.0</title>
		<link>http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post/comment-page-1/#comment-11468</link>
		<dc:creator>Real Estate 2.0</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/stop-what-youre-doing-read-this-post#comment-11468</guid>
		<description>&lt;!--%kramer-pre%--&gt;  Stop What You re Doing - Read this Post  Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently. Granted, I’m biased (full disclosure: I work for Inman News) - but seriously, go read. &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->  Stop What You re Doing &#8211; Read this Post  Matt Carter on the Inman News Blog and his take on the future of real estate. Some of the best analysis I’ve read recently. Granted, I’m biased (full disclosure: I work for Inman News) &#8211; but seriously, go read. <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
