<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redfin Downsizes To Keep Swimming</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:08:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Susan Baker</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-31955</link>
		<dc:creator>Susan Baker</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-31955</guid>
		<description>Thanks for sharing this informative and well written article. Sorry to hear of Redfin&#039;s struggles as they are attempting to innovate. Even though I don&#039;t agree with their business model, meaning I don&#039;t think its actually best for their clients or their own longevity, I do appreciate they&#039;re trying to do things in a different way and I admire and respect that.  I agree with you that in the recent past the Boston real estate market has slowed down a bit but that don’t mean we are in the downward trend. I think the market has lost its momentum for a little duration. The Boston luxury condominium market has seen a lot of ups and downs. This recession won’t last much longer even if the recovery will be slow.  I’ve been keeping an eye on the market and watching prices go up and down on sites by searching for Boston condos for sale. My prediction is that by start of 2011 we’ll probably see this market looking up.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this informative and well written article. Sorry to hear of Redfin&#8217;s struggles as they are attempting to innovate. Even though I don&#8217;t agree with their business model, meaning I don&#8217;t think its actually best for their clients or their own longevity, I do appreciate they&#8217;re trying to do things in a different way and I admire and respect that.  I agree with you that in the recent past the Boston real estate market has slowed down a bit but that don’t mean we are in the downward trend. I think the market has lost its momentum for a little duration. The Boston luxury condominium market has seen a lot of ups and downs. This recession won’t last much longer even if the recovery will be slow.  I’ve been keeping an eye on the market and watching prices go up and down on sites by searching for Boston condos for sale. My prediction is that by start of 2011 we’ll probably see this market looking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange County Real Estate Guy</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-24762</link>
		<dc:creator>Orange County Real Estate Guy</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-24762</guid>
		<description>Sorry to here about the people who lost there jobs.  It just shows that those agents who provide a high level of service and knowledge will survive. I am not sorry to see the business model have trouble.</description>
		<content:encoded><![CDATA[<p>Sorry to here about the people who lost there jobs.  It just shows that those agents who provide a high level of service and knowledge will survive. I am not sorry to see the business model have trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shuki Haiminis</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-24760</link>
		<dc:creator>Shuki Haiminis</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-24760</guid>
		<description>I have to agree with the above poster. If they were getting the typical 2.5% they would have collected $1,225,000. I dont know about you but I would rather be working on a % rather than salary. I think this downturn is going to make or break these models and my guess is that they will break.</description>
		<content:encoded><![CDATA[<p>I have to agree with the above poster. If they were getting the typical 2.5% they would have collected $1,225,000. I dont know about you but I would rather be working on a % rather than salary. I think this downturn is going to make or break these models and my guess is that they will break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-24753</link>
		<dc:creator>Boston</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-24753</guid>
		<description>Redfin sold about $49M out of their Massachusetts office over the past 12 months according to MLS and that&#039;s 97 transactions. By my estimations then their net commissions at the end of the day were somewhere between $350k and $400k. They employ 5 brokers...Presumably they maintain an office, if you have employees you have benefits to pay (rather than independent contractors) then there are the investors maybe they&#039;d like a return on their investment DO THE MATH this business model is toast. 

You can blame the downturn but 5 brokers as employees to gross $350-400k over 97 transactions doesn&#039;t work, everybody is working and nobody makes any money WHY do that?

Now they&#039;ll bleed out the rest of their funds until eventually they file and go the way of Foxtons - see you later.</description>
		<content:encoded><![CDATA[<p>Redfin sold about $49M out of their Massachusetts office over the past 12 months according to MLS and that&#8217;s 97 transactions. By my estimations then their net commissions at the end of the day were somewhere between $350k and $400k. They employ 5 brokers&#8230;Presumably they maintain an office, if you have employees you have benefits to pay (rather than independent contractors) then there are the investors maybe they&#8217;d like a return on their investment DO THE MATH this business model is toast. </p>
<p>You can blame the downturn but 5 brokers as employees to gross $350-400k over 97 transactions doesn&#8217;t work, everybody is working and nobody makes any money WHY do that?</p>
<p>Now they&#8217;ll bleed out the rest of their funds until eventually they file and go the way of Foxtons &#8211; see you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-24750</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-24750</guid>
		<description>My husband and I are trying to sell our home in the midst of this economic crisis. Sadly the only offer we&#039;ve received so far was put together by a Redfin agent who IMHO either was very sloppy or very inexperienced. The offer was submitted with a pre-approval letter that showed that the buyer could afford to pay another $15k (sloppy) AND the financing that the buyer had in place was FHA and the agent wasn&#039;t aware that FHA won&#039;t loan on a condo dev&#039;t w/ less than 4 units. It makes me wonder about these layoffs. My guess is that Redfin probably hasn&#039;t been hiring the creme de la creme, which can certainly impact bottom line in this market.</description>
		<content:encoded><![CDATA[<p>My husband and I are trying to sell our home in the midst of this economic crisis. Sadly the only offer we&#39;ve received so far was put together by a Redfin agent who IMHO either was very sloppy or very inexperienced. The offer was submitted with a pre-approval letter that showed that the buyer could afford to pay another $15k (sloppy) AND the financing that the buyer had in place was FHA and the agent wasn&#39;t aware that FHA won&#39;t loan on a condo dev&#39;t w/ less than 4 units. It makes me wonder about these layoffs. My guess is that Redfin probably hasn&#39;t been hiring the creme de la creme, which can certainly impact bottom line in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redfin Forced To Trim 20% of Workforce</title>
		<link>http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming/comment-page-1/#comment-24741</link>
		<dc:creator>Redfin Forced To Trim 20% of Workforce</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/redfin-downsizes-to-keep-swimming#comment-24741</guid>
		<description>[...] More new on the Redfin Layoff&#8217;s here, here &amp; here. [...]</description>
		<content:encoded><![CDATA[<p>[...] More new on the Redfin Layoff&#8217;s here, here &amp; here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
