<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PolicyMap Maps A Metric Crapload of Data</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:08:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Maps + Data = PolicyMap</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-31751</link>
		<dc:creator>Google Maps + Data = PolicyMap</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-31751</guid>
		<description>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</description>
		<content:encoded><![CDATA[<p>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; January Updates</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-31706</link>
		<dc:creator>PolicyMap &#187; January Updates</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-31706</guid>
		<description>[...] It’s a Google Maps mashup on steroids.&quot; &#8211; Joel Burslem of Future of Real Estate of Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s a Google Maps mashup on steroids.&quot; &#8211; Joel Burslem of Future of Real Estate of Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policy Map&#160;&#124;&#160;Urban Neighbourhood</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-30236</link>
		<dc:creator>Policy Map&#160;&#124;&#160;Urban Neighbourhood</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-30236</guid>
		<description>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; policymap.com - all the demographic data you need !</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-25365</link>
		<dc:creator>PolicyMap &#187; policymap.com - all the demographic data you need !</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-25365</guid>
		<description>[...] Joel Burslem&#8217;s Blog about PolicyMap , he points out that he could &#8220;see (him) self possibly using PolicyMap to investigate a move [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel Burslem&#8217;s Blog about PolicyMap , he points out that he could &#8220;see (him) self possibly using PolicyMap to investigate a move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; policymap.com - all the demographic data you need !</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-25124</link>
		<dc:creator>PolicyMap &#187; policymap.com - all the demographic data you need !</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-25124</guid>
		<description>[...] Joel Burslem’s Blog about PolicyMap , he points out that he could “see (him) self possibly using PolicyMap to investigate a move to a [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel Burslem’s Blog about PolicyMap , he points out that he could “see (him) self possibly using PolicyMap to investigate a move to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; PolicyMap Maps A Metric Crapload of Data</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-25055</link>
		<dc:creator>PolicyMap &#187; PolicyMap Maps A Metric Crapload of Data</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-25055</guid>
		<description>[...] Click here to read this article which appeared in the Philadelphia Business Journal on Friday July 11, 2008.   RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read this article which appeared in the Philadelphia Business Journal on Friday July 11, 2008.   RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing for Real Estate &#187; Google Maps + Data = PolicyMap</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-22496</link>
		<dc:creator>Internet Marketing for Real Estate &#187; Google Maps + Data = PolicyMap</dc:creator>
		<pubDate>Wed, 30 Jul 2008 16:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-22496</guid>
		<description>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</description>
		<content:encoded><![CDATA[<p>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policy Map &#171; Urban Neighbourhood</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-22493</link>
		<dc:creator>Policy Map &#171; Urban Neighbourhood</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-22493</guid>
		<description>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushpin team</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-24382</link>
		<dc:creator>Pushpin team</dc:creator>
		<pubDate>Thu, 22 May 2008 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-24382</guid>
		<description>Ahh, we thought it was an imperial crapload ;)  Regardless it&#039;s a lot of data.&lt;br&gt;&lt;br&gt;The application is, strictly speaking, not a Google mashup but rather a Pushpin mashup.  Same idea though.</description>
		<content:encoded><![CDATA[<p>Ahh, we thought it was an imperial crapload <img src='http://www.futureofrealestatemarketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Regardless it&#39;s a lot of data.</p>
<p>The application is, strictly speaking, not a Google mashup but rather a Pushpin mashup.  Same idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Else</title>
		<link>http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-24383</link>
		<dc:creator>Kyle Else</dc:creator>
		<pubDate>Thu, 22 May 2008 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-24383</guid>
		<description>I watched a presentation of Policy Map - Tuesday, April 29 during the LI 2008 Conference in Santa Clara. The presentation was called &quot;Good data, smart decisions: transforming neighborhood analysis with PolicyMap&quot; and one of the smartest offerings was the ability to generate a pre-defined summary report (ie: Community Profile, Housing Market Report, Rental Housing Report, IRS Tax Report) of any area within its coverage.</description>
		<content:encoded><![CDATA[<p>I watched a presentation of Policy Map &#8211; Tuesday, April 29 during the LI 2008 Conference in Santa Clara. The presentation was called &#8220;Good data, smart decisions: transforming neighborhood analysis with PolicyMap&#8221; and one of the smartest offerings was the ability to generate a pre-defined summary report (ie: Community Profile, Housing Market Report, Rental Housing Report, IRS Tax Report) of any area within its coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
