<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lat49 Lets You Monetize Your Maps</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:50:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom</title>
		<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/comment-page-1/#comment-25187</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps#comment-25187</guid>
		<description>Any thoughts on using these on a large broker site&#039;s maps?  Do you think it would turn off home seekers and make them bounce out?  It would be great to monetize our maps, but I don&#039;t want to do it at the expense of losing prospects.</description>
		<content:encoded><![CDATA[<p>Any thoughts on using these on a large broker site&#8217;s maps?  Do you think it would turn off home seekers and make them bounce out?  It would be great to monetize our maps, but I don&#8217;t want to do it at the expense of losing prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChiLyn</title>
		<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/comment-page-1/#comment-25083</link>
		<dc:creator>ChiLyn</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps#comment-25083</guid>
		<description>@Galen -- It is more like Billboard advertising with the ability to have interactive and engaging ads that can reach from branding to hyper-local. The ads can be placed either on the map itself or off the map, and they change as the user moves and zooms around, always staying relevant to the area the user is looking at and the type of site they are on. 

@Joel -- migh not be as easy as you think as lat49 seems to have several patents pending -- they are also not a direct threat to google, but can complementary to google-style ads.</description>
		<content:encoded><![CDATA[<p>@Galen &#8212; It is more like Billboard advertising with the ability to have interactive and engaging ads that can reach from branding to hyper-local. The ads can be placed either on the map itself or off the map, and they change as the user moves and zooms around, always staying relevant to the area the user is looking at and the type of site they are on. </p>
<p>@Joel &#8212; migh not be as easy as you think as lat49 seems to have several patents pending &#8212; they are also not a direct threat to google, but can complementary to google-style ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traci</title>
		<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/comment-page-1/#comment-25022</link>
		<dc:creator>Traci</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps#comment-25022</guid>
		<description>@Galen Higher CPMs and more control.</description>
		<content:encoded><![CDATA[<p>@Galen Higher CPMs and more control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Burslem</title>
		<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/comment-page-1/#comment-25021</link>
		<dc:creator>Joel Burslem</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps#comment-25021</guid>
		<description>@Galen - I&#039;m going to say this is a little better, since Google Ads just shows up as a pin on the map. Lat49 let&#039;s you float a brand/logo on the map. 

That said, easy-peasy for Google to put a spike in this idea.</description>
		<content:encoded><![CDATA[<p>@Galen &#8211; I&#8217;m going to say this is a little better, since Google Ads just shows up as a pin on the map. Lat49 let&#8217;s you float a brand/logo on the map. </p>
<p>That said, easy-peasy for Google to put a spike in this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaen</title>
		<link>http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps/comment-page-1/#comment-25017</link>
		<dc:creator>Glaen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/lat49-lets-you-monetize-your-maps#comment-25017</guid>
		<description>How is this better than adsense for maps? 

http://code.google.com/apis/maps/documentation/reference.html#GAdsManager</description>
		<content:encoded><![CDATA[<p>How is this better than adsense for maps? </p>
<p><a href="http://code.google.com/apis/maps/documentation/reference.html#GAdsManager" rel="nofollow">http://code.google.com/apis/maps/documentation/reference.html#GAdsManager</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
