<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures, foreclosures, foreclosures</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:15:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Question from a reader regarding Charlottesville area foreclosures &#124; Real Central VA</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-19010</link>
		<dc:creator>Question from a reader regarding Charlottesville area foreclosures &#124; Real Central VA</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-19010</guid>
		<description>[...] this post bears some similarities to Joel&#8217;s post about foreclosures, I received the email on Tuesday morning, before I saw his story. And, foreclosures are quite the [...]</description>
		<content:encoded><![CDATA[<p>[...] this post bears some similarities to Joel&#8217;s post about foreclosures, I received the email on Tuesday morning, before I saw his story. And, foreclosures are quite the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landflip</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18984</link>
		<dc:creator>Landflip</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18984</guid>
		<description>Thanks for sharing this.  I am very interested in searching the foreclosure and mapping some in specific areas.  I can see how this is very helpful for buyers and real estate agents.
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this.  I am very interested in searching the foreclosure and mapping some in specific areas.  I can see how this is very helpful for buyers and real estate agents.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Zito</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18959</link>
		<dc:creator>Tony Zito</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18959</guid>
		<description>I tried realty trac for a while along with some other similiar services and found that the information was not very good at all. I also found that trying to opt-out of realty tracs database took several months. 

I lost count of how many times I unsubscribed.</description>
		<content:encoded><![CDATA[<p>I tried realty trac for a while along with some other similiar services and found that the information was not very good at all. I also found that trying to opt-out of realty tracs database took several months. </p>
<p>I lost count of how many times I unsubscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Else</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18954</link>
		<dc:creator>Kyle Else</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18954</guid>
		<description>@Sean OToole: I tried to get complete foreclosure details (ie: Address Info) from the ForeclosureRadar search tool and it, like RealtyTrac, was also a pay service. To get full full details consumers/Realtors etc. will have to pay a fee with your tool also ... Is the difference a few extra valuation tools?  Why not open up the full details to locate the house in foreclosure and offer the extra valuation tools as a fee? That would be a transparent spin on the same-old RealtyTrac product redone over and over again..</description>
		<content:encoded><![CDATA[<p>@Sean OToole: I tried to get complete foreclosure details (ie: Address Info) from the ForeclosureRadar search tool and it, like RealtyTrac, was also a pay service. To get full full details consumers/Realtors etc. will have to pay a fee with your tool also &#8230; Is the difference a few extra valuation tools?  Why not open up the full details to locate the house in foreclosure and offer the extra valuation tools as a fee? That would be a transparent spin on the same-old RealtyTrac product redone over and over again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OToole</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18951</link>
		<dc:creator>Sean OToole</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18951</guid>
		<description>Sorry Joel, but outside of Zillow this is just the same old anti-consumer, anti-Realtor RealtyTrac product redone over and over again. To get details consumers have to pay $49.95/mo and the pitch is that they can buy their next house for up to 50% off - I&#039;ve bought over 150 foreclosures, and I&#039;ve saved 50% a couple of times, but it is hardly a realistic expectation to set for a consumers first foreclosure buying experience. Plus it implies they don&#039;t need a Realtor to do it - just $50. Bad for consumers, bad for Realtors. 

Foreclosures are everywhere, and consumers are looking for bargains. It&#039;s time for Realtors to reclaim this space and let consumers know they are ready to help.

Sean</description>
		<content:encoded><![CDATA[<p>Sorry Joel, but outside of Zillow this is just the same old anti-consumer, anti-Realtor RealtyTrac product redone over and over again. To get details consumers have to pay $49.95/mo and the pitch is that they can buy their next house for up to 50% off &#8211; I&#8217;ve bought over 150 foreclosures, and I&#8217;ve saved 50% a couple of times, but it is hardly a realistic expectation to set for a consumers first foreclosure buying experience. Plus it implies they don&#8217;t need a Realtor to do it &#8211; just $50. Bad for consumers, bad for Realtors. </p>
<p>Foreclosures are everywhere, and consumers are looking for bargains. It&#8217;s time for Realtors to reclaim this space and let consumers know they are ready to help.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffX</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18944</link>
		<dc:creator>JeffX</dc:creator>
		<pubDate>Tue, 08 Apr 2008 01:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18944</guid>
		<description>So when does TruZilPad.com launch?</description>
		<content:encoded><![CDATA[<p>So when does TruZilPad.com launch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Larach</title>
		<link>http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures/comment-page-1/#comment-18942</link>
		<dc:creator>Jerry Larach</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/foreclosures-foreclosures-foreclosures#comment-18942</guid>
		<description>Great Post....

It&#039;s kind of cool to find out the forclosure by Heat Maps. 

Thanks, 

Jerry</description>
		<content:encoded><![CDATA[<p>Great Post&#8230;.</p>
<p>It&#8217;s kind of cool to find out the forclosure by Heat Maps. </p>
<p>Thanks, </p>
<p>Jerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
