<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Ways to Find Foreclosures</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures</link>
	<description>Internet, Web 2.0 and Real Estate Marketing</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:34:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New Foreclosure Field Guide : InfoCentral</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-30511</link>
		<dc:creator>New Foreclosure Field Guide : InfoCentral</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-30511</guid>
		<description>[...] of heart, investing in foreclosed properties can be profitable for those willing to put in the required research and work. This field guide provides links and tips for the potential investor as well as help for those [...]</description>
		<content:encoded><![CDATA[<p>[...] of heart, investing in foreclosed properties can be profitable for those willing to put in the required research and work. This field guide provides links and tips for the potential investor as well as help for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Roethle</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26726</link>
		<dc:creator>Michelle Roethle</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26726</guid>
		<description>I have found a great site that you can view western washington foreclosures. The link is www.freenorthwestreo.com</description>
		<content:encoded><![CDATA[<p>I have found a great site that you can view western washington foreclosures. The link is <a href="http://www.freenorthwestreo.com" rel="nofollow">http://www.freenorthwestreo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy J. Rogers</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26563</link>
		<dc:creator>Timothy J. Rogers</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26563</guid>
		<description>I am a wholesaler and would like to have more properties to buy or assign. How can I get connected with a asset management company?</description>
		<content:encoded><![CDATA[<p>I am a wholesaler and would like to have more properties to buy or assign. How can I get connected with a asset management company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Morey</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26461</link>
		<dc:creator>Matthew Morey</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26461</guid>
		<description>Check out http://RealtyResolve.com

They have a lot of realty tools to help buyers and sellers. REO REO REO! Cant say it enough. Now is the time to cash in on Bank Owned Real Estate.

Matt</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://RealtyResolve.com" rel="nofollow">http://RealtyResolve.com</a></p>
<p>They have a lot of realty tools to help buyers and sellers. REO REO REO! Cant say it enough. Now is the time to cash in on Bank Owned Real Estate.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26349</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26349</guid>
		<description>How do you go about buying REO&#039;s?</description>
		<content:encoded><![CDATA[<p>How do you go about buying REO&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottish castles</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26304</link>
		<dc:creator>Scottish castles</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26304</guid>
		<description>I hope Obama&#039;s government and strategy will change something though. Too much of people took the credits and the most &quot;clever&quot; took homes up to $750.000 in cost while they are hardly doing $50.000 a year. So what can I say? Let&#039;s hope for the best.. Who knows though?..</description>
		<content:encoded><![CDATA[<p>I hope Obama&#8217;s government and strategy will change something though. Too much of people took the credits and the most &#8220;clever&#8221; took homes up to $750.000 in cost while they are hardly doing $50.000 a year. So what can I say? Let&#8217;s hope for the best.. Who knows though?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Blog Scan: Things we liked from the week that was &#124; Better Homes and Gardens Real Estate</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26280</link>
		<dc:creator>Friday Blog Scan: Things we liked from the week that was &#124; Better Homes and Gardens Real Estate</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26280</guid>
		<description>[...] those who like monitoring the foreclosure markets, Joel Burslem at Forem put this list  together featuring the top five foreclosure [...]</description>
		<content:encoded><![CDATA[<p>[...] those who like monitoring the foreclosure markets, Joel Burslem at Forem put this list  together featuring the top five foreclosure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26275</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26275</guid>
		<description>DotHomes uses full-text search, so it&#039;s actually really good at finding foreclosures too.  Try this for example:
http://www.dothomes.com/foreclosure-CA</description>
		<content:encoded><![CDATA[<p>DotHomes uses full-text search, so it&#8217;s actually really good at finding foreclosures too.  Try this for example:<br />
<a href="http://www.dothomes.com/foreclosure-CA" rel="nofollow">http://www.dothomes.com/foreclosure-CA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Treakle</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26250</link>
		<dc:creator>Ross Treakle</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26250</guid>
		<description>I am not sure how well foreclosure prevention programs will work.  The homes that are going into foreclosure are homes that were purchased during the most recent real estate boom.  The problem is that so many people now owe more than their homes are worth.  Then they lose their job or their adjustable mortgage adjusts.

I do think that the prevention programs would help to curb the problem in the future, but it does nothing for the problem now.  I think that we need a solution to the problem which will immediately impact the economy...not some speculative government programs which will help four or five years down the road...we do not have that much time!

Ross Treakle</description>
		<content:encoded><![CDATA[<p>I am not sure how well foreclosure prevention programs will work.  The homes that are going into foreclosure are homes that were purchased during the most recent real estate boom.  The problem is that so many people now owe more than their homes are worth.  Then they lose their job or their adjustable mortgage adjusts.</p>
<p>I do think that the prevention programs would help to curb the problem in the future, but it does nothing for the problem now.  I think that we need a solution to the problem which will immediately impact the economy&#8230;not some speculative government programs which will help four or five years down the road&#8230;we do not have that much time!</p>
<p>Ross Treakle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy B. Shapiro (ForeclosuresMass.com)</title>
		<link>http://www.futureofrealestatemarketing.com/five-ways-to-find-foreclosures/comment-page-1/#comment-26212</link>
		<dc:creator>Jeremy B. Shapiro (ForeclosuresMass.com)</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/?p=1439#comment-26212</guid>
		<description>Great post, Joel and good resources. This isn&#039;t meant to sound self-serving, as I am slightly biased, but is meant more as a public service announcement.

Sources for foreclosure data, the entire foreclosure process and the laws vary drastically from state to state, and while the big &quot;national&quot; sites certainly do have good geographic coverage, the accuracy, timeliness and completeness of the data can suffer and much of the education (if any) may not apply in each consumer&#039;s state.

We&#039;ve built our business (www.ForeclosuresMass.com) on being a locally based company that gathers the data first hand and makes it available to our members along with locally based education, resources and tools to help our members succeed.

Again, it&#039;s not that the larger national sites don&#039;t have good data, it&#039;s just been our experience and that of other investors nationwide that you always get better data and information from a locally based in-state company.</description>
		<content:encoded><![CDATA[<p>Great post, Joel and good resources. This isn&#8217;t meant to sound self-serving, as I am slightly biased, but is meant more as a public service announcement.</p>
<p>Sources for foreclosure data, the entire foreclosure process and the laws vary drastically from state to state, and while the big &#8220;national&#8221; sites certainly do have good geographic coverage, the accuracy, timeliness and completeness of the data can suffer and much of the education (if any) may not apply in each consumer&#8217;s state.</p>
<p>We&#8217;ve built our business (www.ForeclosuresMass.com) on being a locally based company that gathers the data first hand and makes it available to our members along with locally based education, resources and tools to help our members succeed.</p>
<p>Again, it&#8217;s not that the larger national sites don&#8217;t have good data, it&#8217;s just been our experience and that of other investors nationwide that you always get better data and information from a locally based in-state company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
