<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PolicyMap Maps A Metric Crapload of Data</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:38:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nyc building permits</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-153888</link>
		<dc:creator>nyc building permits</dc:creator>
		<pubDate>Fri, 29 Jul 2011 07:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-153888</guid>
		<description>Yet another two fascinating websites in the real estate world that this site has pointed out and reviewed. Good read.</description>
		<content:encoded><![CDATA[<p>Yet another two fascinating websites in the real estate world that this site has pointed out and reviewed. Good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property for Sale</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-137243</link>
		<dc:creator>Property for Sale</dc:creator>
		<pubDate>Fri, 10 Jun 2011 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-137243</guid>
		<description>Yet another two fascinating websites in the real estate world that this site has pointed out and reviewed. Good read.</description>
		<content:encoded><![CDATA[<p>Yet another two fascinating websites in the real estate world that this site has pointed out and reviewed. Good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Offices</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-134575</link>
		<dc:creator>Virtual Offices</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-134575</guid>
		<description>Great work done by the author in this article</description>
		<content:encoded><![CDATA[<p>Great work done by the author in this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rent Office Space</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-134567</link>
		<dc:creator>Rent Office Space</dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-134567</guid>
		<description>Nice post by the author on real estate</description>
		<content:encoded><![CDATA[<p>Nice post by the author on real estate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps + Data = PolicyMap</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6305</link>
		<dc:creator>Google Maps + Data = PolicyMap</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6305</guid>
		<description>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</description>
		<content:encoded><![CDATA[<p>[...] more about it at &#8220;PolicyMap Maps A Metric Crapload of Data&#8221; including how it might be useful for real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; January Updates</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6304</link>
		<dc:creator>PolicyMap &#187; January Updates</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6304</guid>
		<description>[...] It’s a Google Maps mashup on steroids.&quot; &#8211; Joel Burslem of Future of Real Estate of Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s a Google Maps mashup on steroids.&quot; &#8211; Joel Burslem of Future of Real Estate of Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policy Map&#160;&#124;&#160;Urban Neighbourhood</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6303</link>
		<dc:creator>Policy Map&#160;&#124;&#160;Urban Neighbourhood</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6303</guid>
		<description>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to check out PolicyMap via &#8216;Future of Real Estate Marketing.&#8217;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; policymap.com - all the demographic data you need !</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6302</link>
		<dc:creator>PolicyMap &#187; policymap.com - all the demographic data you need !</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6302</guid>
		<description>[...] Joel Burslem&#8217;s Blog about PolicyMap , he points out that he could &#8220;see (him) self possibly using PolicyMap to investigate a move [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel Burslem&#8217;s Blog about PolicyMap , he points out that he could &#8220;see (him) self possibly using PolicyMap to investigate a move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; policymap.com - all the demographic data you need !</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6301</link>
		<dc:creator>PolicyMap &#187; policymap.com - all the demographic data you need !</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6301</guid>
		<description>[...] Joel Burslem’s Blog about PolicyMap , he points out that he could “see (him) self possibly using PolicyMap to investigate a move to a [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel Burslem’s Blog about PolicyMap , he points out that he could “see (him) self possibly using PolicyMap to investigate a move to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolicyMap &#187; PolicyMap Maps A Metric Crapload of Data</title>
		<link>http://www.futureofrealestatemarketing.com/2008/05/22/policymap-maps-a-metric-crapload-of-data/comment-page-1/#comment-6300</link>
		<dc:creator>PolicyMap &#187; PolicyMap Maps A Metric Crapload of Data</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofrealestatemarketing.com/policymap-maps-a-metric-crapload-of-data#comment-6300</guid>
		<description>[...] Click here to read this article which appeared in the Philadelphia Business Journal on Friday July 11, 2008.   RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read this article which appeared in the Philadelphia Business Journal on Friday July 11, 2008.   RSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

