<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s a Google world</title>
	<atom:link href="http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:38:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jump into 3D with Agent Earth &#171; Future of Real Estate Marketing</title>
		<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/comment-page-1/#comment-118</link>
		<dc:creator>Jump into 3D with Agent Earth &#171; Future of Real Estate Marketing</dc:creator>
		<pubDate>Sat, 26 Aug 2006 07:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://futureofrealestatemarketing.com/?p=46#comment-118</guid>
		<description>[...] (Don&#8217;t) Get On the Net: Point2.comIt&#8217;s a Google worldGoogle Maps adds Scroll Wheel SupportNavigating a Virtual WorldWhere&#8217;s the feed? [...]</description>
		<content:encoded><![CDATA[<p>[...] (Don&#8217;t) Get On the Net: Point2.comIt&#8217;s a Google worldGoogle Maps adds Scroll Wheel SupportNavigating a Virtual WorldWhere&#8217;s the feed? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Real Estate Marketing &#187; Navigating a Virtual World</title>
		<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/comment-page-1/#comment-117</link>
		<dc:creator>The Future of Real Estate Marketing &#187; Navigating a Virtual World</dc:creator>
		<pubDate>Tue, 20 Jun 2006 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://futureofrealestatemarketing.com/?p=46#comment-117</guid>
		<description>[...] I&#039;ve mentioned before how I think Google, with its incredibly powerful Google Earth software, is rapidly developing a complete virtual representation of our offline world. I believe developments like this in three-dimensional geo-mapping are eventually going to have a big impact in the real estate space; combined with the immense data aggregation power of the Internet, 3D worlds are going to change how we shop for homes in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve mentioned before how I think Google, with its incredibly powerful Google Earth software, is rapidly developing a complete virtual representation of our offline world. I believe developments like this in three-dimensional geo-mapping are eventually going to have a big impact in the real estate space; combined with the immense data aggregation power of the Internet, 3D worlds are going to change how we shop for homes in the future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubertor</title>
		<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/comment-page-1/#comment-116</link>
		<dc:creator>Ubertor</dc:creator>
		<pubDate>Fri, 09 Jun 2006 01:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://futureofrealestatemarketing.com/?p=46#comment-116</guid>
		<description>Very cool tool.</description>
		<content:encoded><![CDATA[<p>Very cool tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin</title>
		<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/comment-page-1/#comment-115</link>
		<dc:creator>dustin</dc:creator>
		<pubDate>Thu, 25 May 2006 07:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://futureofrealestatemarketing.com/?p=46#comment-115</guid>
		<description>That&#039;s so darn cool...

You just had me wasting 20 minutes that I do not have! :)

I hope you don&#039;t mind that I might use your graphic when I list my house!</description>
		<content:encoded><![CDATA[<p>That&#8217;s so darn cool&#8230;</p>
<p>You just had me wasting 20 minutes that I do not have! <img src='http://www.futureofrealestatemarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope you don&#8217;t mind that I might use your graphic when I list my house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kebmillard &#124; kebmillard</title>
		<link>http://www.futureofrealestatemarketing.com/2006/05/22/its-a-google-world/comment-page-1/#comment-119</link>
		<dc:creator>kebmillard &#124; kebmillard</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://futureofrealestatemarketing.com/?p=46#comment-119</guid>
		<description>&lt;!--%kramer-pre%--&gt;If CB really wanted to explore marketing listings in a virtual world, they would be better advised to use a tool like Google’s SketchUp to create a 3D model of the home and populate inside of Google Earth. (see It’s a Google world)  This approach has several advantages. One, it’s free.  Secondly, Google Earth is far more accessible to average consumers. Users do not have to register with the service, a simple download to their desktop suffices. Further, users do not have to&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->If CB really wanted to explore marketing listings in a virtual world, they would be better advised to use a tool like Google’s SketchUp to create a 3D model of the home and populate inside of Google Earth. (see It’s a Google world)  This approach has several advantages. One, it’s free.  Secondly, Google Earth is far more accessible to average consumers. Users do not have to register with the service, a simple download to their desktop suffices. Further, users do not have to<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

